Back to Country Profile
Historical Values
Year Value
2005 males age 18-49: 629,933 (2005 est.)
2006 males age 18-49: 696,933 females age 18-49: 707,821 (2005 est.)
2007 males age 18-49: 696,933 females age 18-49: 707,821 (2005 est.)
2008 males age 16-49: 897,195 females age 16-49: 913,327 (2008 est.)
2009 males age 16-49: 929,395 females age 16-49: 943,967 (2009 est.)
2010 males age 16-49: 983,283 females age 16-49: 1,004,887 (2010 est.)
2011 males age 16-49: 1,104,536 females age 16-49: 1,158,061 (2010 est.)
2012 males age 16-49: 1,104,536 females age 16-49: 1,158,061 (2010 est.)
2013 males age 16-49: 1,104,536 females age 16-49: 1,158,061 (2010 est.)
2014 males age 16-49: 1,104,536 females age 16-49: 1,158,061 (2010 est.)
2015 males age 16-49: 1,104,536 | females age 16-49: 1,158,061 (2010 est.)